|
||||||
| Research | ||||||
| My current research interests are in enumerative combinatorics. Much of my current research focuses on connections between rectangulations and other combinatorial objects. During my undergrad I also did research in graph theory and in the chemistry lab. See below for links to all of my pre-prints and publications and scroll further down for slides from talks I have given. If you are one of my collaborators and I am missing or have an incorrect link to your homepage, please let me know. | ||||||
| Rectangulation connections | ||||||
| I created the following document summarizing the rectangulations research landscape to provide both an entry point for newcomers and to highlight open questions and research directions. A downloadable version is available HERE (last edited 10 July 2025). This document was created in IPE version 7.2.29. Do you know of a result I missed? Let me know! | ||||||
| Recent pre-prints | ||||||
| More research coming soon! | ||||||
| Published articles |
|
|||||
| Talks | ||||||
| Characterization of Avoidance of One-Sided 2- and 3- Segment Patterns in Rectangulations by Mesh Patterns 20-minute version | ||||||
| Patterns in Rectangulations: T-avoiding rectangulations, Catalan structures, inversion sequences, and Dyck paths 20-minute version 50-minute version | ||||||
|
The 334-Triangle Graph of SL(3,Z) 20-minute version | ||||||
| Enumeration of Minimal 2-Cuts on Surfaces 20-minute version |